From either the Division of Subsistence Homesteads, Federal Emergency Relief Administration and Resettlement Administration agencies.
We would like to hear from people from each of these Resettlement towns to learn about them today. Likewise, if you are conducting research on any of these communities, please let us know and we will try to connect you with sources. Any further information that NNDPA is able to collect will be posted on this page.
Note: Most of the statistics in this list were compiled from U.S. House of Representatives, Select Committee of the Committees on Agriculture, Hearings on the Farm Security Administration, 78th Congress., 1st Sess., 1943-1944, pp.1118-1127. The three Green towns are not included on this list.
| Name |
Location |
Units | Type |
| Arthurdale | Reedsville, WV | 165 | Stranded community |
| Burlington Project | Burlington, ND | 35 | Stranded community |
| Cumberland Homesteads | Crossville, TN | 262 | Stranded community |
| Red House | Red House, WV | 150 | Stranded community |
| Tygart Valley Homesteads | Elkins, WV | 195 | Stranded community |
| Westmoreland Homesteads | Greensburg, PA | 255 | Stranded community |
| Casa Grande Valley Farms | Pinal Co., AZ | 60 | Co-op farm |
| Lake Dick | Jefferson and Arkansas Cos., AR | 97 | Co-op farm |
| Penderlea Homesteads | Fender Co., NC | 195 | Co-op industrial |
| Terrebonne | Terrebonne Parish, LA | 73 | Co-op plantation |
| Cahaba (Trussville Homesteads) | Near Birmingham, AL | 287 | Resettlement com. (7) |
| Albert Lea Homesteads | Albert Lee, MN | 14 | Industrial |
| Arizona Part-time Farms | Phoenix, AZ | 91 | Industrial |
| Austin Homestead | Austin, MN | 44 | Industrial |
| Bankhead Farms | Jasper, AL | 100 | Industrial |
| Beauxart Gardens | Beaumont, TX | 50 | Industrial |
| Dalworthington Gardens | Arlington, TX | 79 | Industrial |
| Dayton Homesteads | Dayton, OH | 35 | Industrial |
| Decatur Homesteads | Decatur, IN | 48 | Industrial |
| Duluth Homesteads | Duluth, MN | 84 | Industrial |
| El Monte Homesteads | El Monte, CA | 100 | Industrial |
| Granger Homesteads | Granger, IA | 50 | Industrial |
| Greenwood Homesteads | Near Birmingham, AL | 83 | Industrial |
| Hattiesburg Homesteads | Hattiesburg, MS | 24 | Industrial |
| Houston Gardens | Houston, TX | 100 | Industrial |
| Lake County Homesteads | Chicago, IL | 53 | Industrial |
| Longview Homesteads | Longview, WA | 60 | Industrial |
| Magnolia Homesteads | Meridian, MS | 25 | Industrial |
| McComb Homesteads | McComb, MS | 20 | Industrial |
| Mount Olive Homesteads | Near Birmingham, AL | 75 | Industrial |
| Palmer Homestead | Matanuska Valley, AK | 203 | Industrial |
| Palmerdale Homesteads | Near Birmingtham, AL | 102 | Industrial |
| Phoenix Homesteads | Phoenix, AZ | 25 | Industrial |
| San Fernando Homesteads | Reseda, CA | 40 | Industrial |
| Three Rivers Gardens | Three Rivers, TX | 50 | Industrial |
| Tupelo Homesteads | Tupelo, MS | 35 | Industrial |
| Wichita Gardens | Wichita Falls, TX | 62 | Industrial |
| Aberdeen Gardens | Newport News, VA | 159 | Garden city for Negroes |
| Ironwood Homesteads | Ironwood, MI | 132 | Garden city |
| Cherry Lake Farms | Near Madison, FL | 133 | Farm & rural com. |
| Pine Mountain Valley | Harris Co., G | 205 | Farm & rural com. |
| Fairbury Farmsteads | Jefferson Co., NE | 11 | Farm village |
| Fall City Farmsteads | Richardson Co., NE | 10 | Farm village |
| Grand Island Farmsteads | Hall Co., NE | 10 | Farm village |
| Kearney Homesteads | Buffalo Co., NE | 10 | Farm village |
| Loup City Farmsteads | Sherman Co., NE | 11 | Farm village |
| Scottsbluff Farmsteads | Scotts Bluff Co., NE | 23 | Farm village |
| Sioux Falls Farms | Minnehaha Co., SD | 14 | Farm village |
| South Sioux City Farmsteads | Dakota Co., NE | 22 | Farm village |
| Two Rivers Farmsteads | Douglas and Saunders Cos., NE | 40 | Farm village |
| Woodlake Community | Wood Co., TX | 101 | Farm village |
| Ashwood Plantation | Lee Co., SC | 161 | Farm community |
| Biscoe Farms | Prairie Co. AR | 91 | Farm community |
| Bosque Farms | Valencia Co., NM | 42 | Farm community |
| Chicot Farms | Chicot and Drew Cos., AK | 85 | Farm community |
| Christian-Trigg Farms | Christian Co., KY | 106 | Farm community |
| Clover Bend Farms | Lawrence Co., AR | 91 | Farm community |
| Desha Farms | Desha and Dre Cos., AR | 88 | Farm community |
| Dyess Colony | Mississippi Co., AR | 275 | Farm community |
| Escambia Farms | Okaloosa Co., FL | 81 | Farm community |
| Flint River Farms | Macon Co., GA | 146 | Farm community |
| Gee's Bend Farms | Wilcox Co., AL | 100 | Farm community |
| Hinds Farms | Hinds Co., MS | 81 | Farm community |
| Irwinville | Irwin Co., GA | 103 | Farm community |
| Kinsey Flats | Custer Co., MT | 80 | Farm community |
| La Forge Farms | New Madrid Co., MO | 101 | Farm community |
| Lakeview Farms | Lee and Phillips Cos., AR | 141 | Farm community |
| Lonoke Farms | Lonoke Co., AR | 157 | Farm community |
| Lucedale Farms | George and Greene Cos., MS | 93 | Farm community |
| McLennan Farms | McLennan Co., TX | 20 | Farm community |
| Mileston Farms | Holmes Co., MS | 110 | Farm community |
| Mounds Farms | Madison and East Carroll Parishes, LA | 140 | Farm community |
| Orangeburg Farms | Orangeburg and Calhoon Cos., SC | 80 | Farm community |
| Pembroke Farms | Robeson Co., NC | 75 | Farm community |
| Piedmont Homesteads | Jasper Co., GA | 50 | Farm community |
| Plum Bayou | Jefferson Co., AR | 200 | Farm community |
| Prairie Farms | Macon Co., AL | 34 | Farm community |
| Richton Homesteads | Richton, MS | 26 | Farm community |
| Roanoke Farms | Halifax Co., NC | 294 | Farm community |
| Ropesville Farms | Hockley Co., TX | 76 | Farm community |
| Sabine Farms | LHarrison Co., TX | 80 | Farm community |
| Saginaw Valley Farms | Saginaw Co., MI | 33 | Farm community |
| Sam Houston Farms | Harris Co., TX | 86 | Farm community |
| Scuppernong Farms | Tyrrell and Washington Cos., NC | 127 | Farm community |
| Shenandoah Homesteads | Five counties in VA | 160 | Farm community |
| Skyline Farms | Jackson Co., AL | 181 | Farm community |
| St. Francis River Farms | Poinsett Co., AK | 86 | Farm community |
| Tiverton Farms | Sumter Co., SC | 29 | Farm community |
| Townes Farms | Crittenden Co., AR | 37 | Farm community |
| Transylvania Farms | East Carroll Parish, LA | 163 | Farm community |
| Trumann Farms | Poinsett Co., AR | 57 | Farm community |
| Wichita Valley Farms | Wichita Co., TX | 91 | Farm community |
| Wolf Creek | Grady Co., GA | 24 | Farm community |
| Drummond Project | Bayfield Co., WI | 32 | Forest homesteads |
| Sublimity Farms | Laurel Co., KY | 66 | Forest homesteads |
Farm Home Administration Mortgages (FHA)
In the 1930s, prior to World War II, the major source of home mortgages for middle to upper income families was the FHA. A basic two bedroom home for middle class Americans was obtained through a 30 year loan of approximately $3,600. Many of America’s citizens in their seventies and eighties today grew up in these houses and may remember the family burning that mortgage document in the 1960’s when the house was finally paid off. Some of these houses were even ordered from Sears and the parts for a complete house were shipped to the site for installation. If and when you ever find an old Sears catalog, look and see if your family’s home was in it.
All in all, from the White House to a more basic house, all benefited at home from the New Deal.